Concord Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1004 Kenilworth Nw Court 4 3 2,651 $340,000 $128 0 days
70 Edgewood Ne Avenue 2 2 1,774 $370,000 $208 1 day
6840 Grinnell Trail 4 4 3,349 $1,150,000 $343 1 day
665 Fisher Street 2 1 900 $255,000 $283 1 day
7175 John Furr Road 3 4 2,330 $895,000 $384 1 day
9343 Moss Plantation Nw Avenue 6 4 3,576 $749,156 $209 1 day
1179 Aspen Way 4 4 2,871 $574,900 $200 1 day
983 Farmington Court 3 2 1,488 $350,000 $235 0 days
2438 Thorn Spring Se Lane 3 3 1,458 $345,000 $236 1 day
9065 Treetop Nw Way Unit #81 3 3 2,501 $623,900 $249 2 days
Average: 3.5 2.8 2,233 $642,134 $217 112 days
Viewing 1 - 10 of 635
Viewing 1 - 10 of 635
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Kirkwood Drive 3 2 1,123 $299,900 $267 8 days
335 Cliffwood Nw Street Unit #21 A 3 3 1,338 $214,900 $160 9 days
355 Cliffwood Nw Street Unit #28 Unit C 3 3 1,338 $199,900 $149 9 days
355 Cliffwood Nw Street Unit #29 Unit D 3 3 1,338 $199,900 $149 9 days
355 Cliffwood Nw Street Unit #27 Unit B 3 3 1,338 $199,900 $149 9 days
708 King Fredrick Sw Lane 4 3 2,618 $565,000 $215 15 days
503 Good Hope Sw Road 4 3 2,006 $369,000 $183 15 days
255 Perennial Nw Drive 3 3 2,182 $450,000 $206 12 days
404 Summit Se Drive N/A N/A N/A $100,000 Unknown 12 days
1807 Nw Alamance Drive Unit #103 3 2 1,500 $319,999 $213 13 days
Average: 3.3 2.9 1,980 $408,299 $198 127 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6119 Vanderhorst Drive 3 2 1,008 $115,000 $110,000 $109 9/11/26
3087 Champion Sw Lane 3 2 1,274 $270,000 $260,000 $204 9/11/26
561 Primrose Nw Lane 2 2 1,030 $315,000 $315,000 $305 9/11/26
1572 Gossage Nw Lane 5 3 3,046 $669,413 $659,413 $216 9/11/26
82 Georgia Sw Street 3 1 952 $250,000 $235,000 $246 9/10/26
3990 Long Leaf Court 4 3 2,890 $399,000 $398,000 $137 9/10/26
1729 Red Bird Circle 4 4 2,730 $450,000 $450,000 $164 9/10/26
11786 Crossroads Place 4 3 2,734 $525,000 $515,000 $188 9/10/26
2403 Chevaron Drive 3 2 1,242 $239,000 $224,000 $180 9/10/26
4679 Dunberry Sw Place 5 3 2,796 $499,500 $500,000 $178 9/10/26
Average: 3.5 2.8 2,161 $442,616 $433,905 $207
Viewing 1 - 10 of 868
Viewing 1 - 10 of 868

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: