Harrisburg Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4901 Annelise Drive Unit #55 5 5 3,528 $699,000 $198 1 day
304 Plaza Drive 3 2 1,387 $369,900 $266 3 days
9370 Robinson Church Road N/A N/A N/A $3,850,000 Unknown 4 days
4641 Willow Glen Road 2 2 1,458 $325,000 $222 1 day
12561 Prospectors Way 5 3 2,490 $577,080 $231 4 days
4037 Center Place Drive 2 3 1,255 $270,000 $215 1 day
12569 Prospectors Way 5 3 2,649 $595,840 $224 7 days
12584 Prospectors Way 3 2 1,876 $543,970 $289 8 days
4737 Myers Lane 4 3 2,321 $575,000 $247 9 days
8209 Addison Drive 4 2 2,827 $449,900 $159 9 days
Average: 3.8 3.2 2,648 $689,348 $218 120 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3462 Charolais Lane 3 4 3,082 $632,002 $205 40 days
4012 Town Center Road 2 2 891 $208,000 $233 30 days
4338 Black Court 3 3 1,917 $430,900 $224 44 days
9281 Perseverance Drive 6 4 3,659 $554,900 $151 75 days
3454 Charolais Lane 3 2 2,349 $536,901 $228 76 days
8337 Breton Way 5 5 3,900 $725,000 $185 79 days
2026 Sweet William Drive 5 5 5,119 $859,000 $167 79 days
3244 Gavin Lane 3 3 2,493 $629,990 $252 96 days
3430 Charolais Lane 3 3 2,140 $519,034 $242 96 days
8400 Chestnut Oak Court 3 3 2,475 $482,000 $194 122 days
Average: 3.5 3.5 2,798 $589,719 $220 122 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4347 Black Court 3 3 1,826 $366,900 $365,900 $200 9/8/26
9549 Millen Drive 3 3 2,763 $565,000 $540,000 $195 9/4/26
9533 Millen Drive 4 4 3,442 $785,000 $770,000 $223 9/4/26
7774 Pharr Mill Road 3 3 2,333 $499,900 $495,000 $212 9/3/26
3981 Brunswick Drive 5 4 4,180 $685,000 $662,000 $158 9/2/26
8862 Amazing Court 6 4 3,668 $599,000 $575,000 $156 9/2/26
9277 Perseverance Drive 6 6 4,229 $590,000 $600,000 $141 9/1/26
7650 Cotton Street 5 3 2,842 $700,000 $680,000 $239 9/1/26
8230 Quail Hollow Drive 4 3 2,893 $549,000 $525,000 $181 9/1/26
4030 Oak Hollow Lane 4 4 5,038 $1,999,995 $1,765,000 $350 8/31/26
Average: 3.8 3.2 2,626 $542,630 $534,456 $210
Viewing 1 - 10 of 204
Viewing 1 - 10 of 204

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: