Kannapolis Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 Snow Street N/A N/A N/A $100,000 Unknown 1 day
2407 Florida Avenue 2 1 1,092 $223,000 $204 1 day
5203 Winton Street 5 3 2,884 $404,900 $140 1 day
2510 Hedgecliff Road 3 3 1,704 $324,990 $190 2 days
2550 Hedgecliff Road 3 3 1,771 $334,990 $189 2 days
1436 Tygress Drive 4 3 2,666 $339,900 $127 2 days
1205 Brookdale Street 1 1 552 $138,500 $250 2 days
2207 Billy Street 3 2 1,473 $255,000 $173 1 day
355 W 18th Street 3 2 1,532 $371,499 $242 3 days
1538 Independence Square 2 1 975 $145,000 $148 3 days
Average: 3.1 2.3 1,714 $397,998 $208 114 days
Viewing 1 - 10 of 350
Viewing 1 - 10 of 350
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 E 18th Street 8 N/A 3,705 $532,000 $143 2 days
1534 Daybreak Ridge Road 3 2 1,585 $250,000 $157 6 days
1005 Craven Avenue 2 1 1,014 $185,000 $182 9 days
1859 Wetherburn Drive 3 3 2,228 $575,000 $258 14 days
403 N Cannon Boulevard 4 2 1,979 $449,000 $226 16 days
1001 Highland Woods Drive 3 2 1,484 $340,000 $229 16 days
251 Summit Park Court 3 2 1,882 $339,900 $180 18 days
507 E 10th Street 2 1 979 $229,500 $234 21 days
313 Elwood Street 4 2 2,044 $395,000 $193 19 days
2806 Royal Avenue 2 1 900 $104,900 $116 21 days
Average: 3.4 2.4 1,864 $350,558 $195 94 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
313 W 18th Street Unit #17 3 2 1,399 $349,000 $341,000 $243 7/27/26
1733 Rollingwood Drive 3 2 1,446 $399,000 $399,000 $275 7/24/26
417 York Avenue 3 1 1,143 $185,000 $185,000 $161 7/24/26
1911 Glenwood Street 2 1 1,226 $195,000 $190,000 $154 7/24/26
4268 Vincent Street 4 2 1,725 $215,000 $209,000 $121 7/24/26
319 W 18th Street 3 2 1,532 $362,099 $359,000 $234 7/24/26
541 Martin Luther King Jr Boulevard 3 3 1,289 $287,000 $277,000 $214 7/24/26
1905 Circle Drive 3 3 1,200 $139,900 $140,000 $116 7/23/26
2122 Englewood Street 2 1 1,000 $215,000 $197,500 $197 7/23/26
508 Sand Dunes Drive 5 3 2,213 $389,099 $389,099 $175 7/23/26
Average: 3.2 2.3 1,700 $327,995 $322,090 $199
Viewing 1 - 10 of 479
Viewing 1 - 10 of 479

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: