Midland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11504 Vista Ridge Court 4 3 2,882 $535,000 $185 4 days
11819 Paver Lane 4 3 2,722 $419,000 $153 4 days
12792 Clydesdale Drive 3 2 1,727 $315,000 $182 6 days
11060 Teresia Lane 3 2 2,319 $475,000 $204 6 days
12875 Highway 601 Highway N/A N/A N/A $2,500,000 Unknown 13 days
4255 Nc Hwy 24/27 E Highway N/A N/A N/A $949,000 Unknown 15 days
4255 Nc Hwy 24/27 E Highway 3 1 2,355 $949,000 $402 15 days
10917 Candilara Lane N/A N/A N/A $60,000 Unknown 20 days
14047 Clayborn Street Unit #45 3 3 1,549 $279,900 $180 20 days
11685 Reed Mine Road N/A 3 1,800 $2,400,000 $1,333 22 days
Average: 3.4 2.9 2,370 $779,679 $251 200 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5532 Angus Drive 3 3 2,705 $515,000 $190 46 days
12507 Forager Place 5 3 3,147 $499,536 $158 95 days
3950 Alpine Avenue 2 2 1,344 $223,000 $165 106 days
12184 Muscadine Court 3 3 2,015 $419,360 $208 190 days
11055 Graybark Road N/A N/A N/A $470,730 Unknown 475 days
Average: 3.2 2.8 2,302 $425,525 $180 183 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15670 Bethel Avenue Extension 3 4 3,133 $2,500,000 $2,350,000 $750 7/24/26
1938 Sossoman Springs Road 3 2 2,166 $585,000 $580,000 $267 7/23/26
4460 R L Lane 4 4 4,352 $799,500 $775,000 $178 7/17/26
5811 Kristi Lane 5 4 3,848 $1,189,000 $1,125,000 $292 7/14/26
12555 Forager Place 3 3 2,177 $379,496 $379,496 $174 7/14/26
4166 Cordell Court 4 3 2,114 $365,000 $365,000 $172 7/10/26
7061 Nc 200 Highway 4 2 1,658 $369,000 $362,000 $218 7/9/26
3371 Muddy Creek Road 3 2 1,589 $384,200 $380,000 $239 7/7/26
12865 Brandenburg Lane 4 3 3,034 $429,900 $427,000 $140 6/30/26
3329 Saddlebrook Drive 4 3 2,449 $419,500 $410,000 $167 6/30/26
Average: 3.5 2.9 2,318 $471,470 $462,912 $208
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: